HPE Aruba IOn 1960 12XT 4XF Switch
340 890 Ft
HPE Aruba IOn 1960 12XT 4XF Switch
HPE Aruba IOn 1960 12XT 4XF Switch
Raktáron
340 890 Ft
Részletek
| Product | 1960 12XGT 4SFP+ |
| Part Number | JL805A |
| Switch Type | Fixed Port |
| Network OS | Aruba Instant On |
| Routing / Switching | Layer 2 Only |
| Management | Smart Managed |
| Included Accessories | |
| Included Accessories | N/A |
| Physical Properties | |
| Dimensions | 17.42(w) x 13.8(d) x 1.73(h) in (44.25 x 35.05 x 4.4 cm) (1U height) |
| Weight | 9.6 lb (4.3 kg) |
| Port Types | |
| LAN Ports | N/A |
| Dual Personality Ports | N/A |
| 1/2.5/5/10GbE | N/A |
| SFP Ports | N/A |
| SFP+ Ports | 4 10GbE SFP+ ports |
| SFP28 Ports | N/A |
| SFP56 Ports | N/A |
| XFP Ports | N/A |
| X2 Ports | N/A |
| CX4 Ports | N/A |
| 10GBASE-T Ports | 12 10GBASE-T ports |
| QSFP+ Ports | N/A |
| QSFP28 Ports | N/A |
| QSFP56 Ports | N/A |
| QSFP-DD Ports | N/A |
| Module Slots | N/A |
| Console Port | N/A |
| Power Supplies | |
| Power supply slots | Internal power supply |
| Power supply requirements | N/A |
| Memory and Processor | |
| Memory and Processor | Single Core ARMv7 Cortex-A9 @2Ghz |
| Gigabit Module | N/A |
| 10Gb Module | N/A |
| Management Module | N/A |
| Fabric Module | N/A |
| I/O Module | N/A |
| Mounting | |
| Mounting | Mounts in an EIA-standard 19 in. telco rack or equipment cabinet (hardware included) |
| Performance | |
| 100 Mb Latency | < 7.4 µs |
| 1000 Mb Latency | < 4.2 µs |
| 10 Gbps Latency | < 1.1 µs |
| 40 Gbps Latency | N/A |
| Throughput | up to 238 Mpps |
| Switching Capacity | 320 Gbps |
| Switch Fabric Speed | N/A |
| Routing Table Size | 512 IPv4/IPv6 |
| MAC Address Table Size | 16000 entries |
| MACsec Capable Hardware | N/A |
| MACsec Software Support | N/A |
| MACsec with EAP-TLS | N/A |
| MACsec Capable Uplink Ports | N/A |
| Electrical Characteristics | |
| Description | N/A |
| Voltage | 100-240 VAC |
| Current | 1.3A/0.4A |
| Frequency | 50/60 Hz |
| Maximum Power Consumption | 100-127V: 130W 200-220V: 160W |
| Maximum Heat Dissipation | N/A |
| PoE power | N/A |
| Notes | Maximum power rating and maximum heat dissipation are the worst-case theoretical maximum numbers provided for planning the infrastructure with fully loaded PoE (if equipped), 100% traffic, all ports plugged in, and all modules populated. |
| Management | |
| Management | IMC - Intelligent Management Center, Web browser, SNMP Manager, IEEE 802.3 Ethernet MIB |
Adatok
Gyártó
HP HEWLETT PACKARD
EAN
5996409503073
Garancia
1188 hónap
Gyártói cikkszám
JL805A
EAN
5996409503073
Garancia (hónap)
1188
Termék gyártója
HP NW
Cikkszám
CH0B359277
Vélemények
Legyen Ön az első, aki véleményt ír!